Pope & Young is home to the bowhunting Hall of Fame.
Here are the Top 10 P&Y world record Polar Bears
10.
![]() |
Specimen: | Whitetail Deer (Typical) |
Score: | 194 2/8 | |
Location: | Jones County, IA | |
Hunter: | Robert L. Miller | |
Year Taken: | 11/17/1977 |
9.
![]() |
Specimen: | Whitetail Deer (Typical) |
Score: | 195 2/8 | |
Location: | Rock Island County, IL | |
Hunter: | Kent Anderson | |
Year Taken: | 11/6/1999 |
8.
![]() |
Specimen: | Whitetail Deer (Typical) |
Score: | 195 7/8 | |
Location: | Anoka County, MN | |
Hunter: | Barry Peterson | |
Year Taken: | 9/16/1995 |
7.
![]() |
Specimen: | Whitetail Deer (Typical) |
Score: | 196 6/8 | |
Location: | Adams County, OH | |
Hunter: | Justin Lee Metzner | |
Year Taken: | 10/21/2006 |
6.
![]() |
Specimen: | Whitetail Deer (Typical) |
Score: | 197 1/8 | |
Location: | Edmonton, ALB | |
Hunter: | Don McGarvey | |
Year Taken: | 9/20/1991 |
[nextpage]
5.
![]() |
Specimen: | Whitetail Deer (Typical) |
Score: | 197 6/8 | |
Location: | Wright County, MN | |
Hunter: | Curt Van Lith | |
Year Taken: | 9/28/1986 |
4.
![]() |
Specimen: | Whitetail Deer (Typical) |
Score: | 197 6/8 | |
Location: | Monroe County, IA | |
Hunter: | Lloyd Goad | |
Year Taken: | 12/2/1962 |
3.
![]() |
Specimen: | Whitetail Deer (Typical) |
Score: | 198 3/8 | |
Location: | Muskingum County, OH | |
Hunter: | Tim Reed | |
Year Taken: | 11/10/2004 |
2.
![]() |
Specimen: | Whitetail Deer (Typical) |
Score: | 203 3/8 | |
Location: | Sturgeon River, SAS | |
Hunter: | Hubert (Tiggy) Collins | |
Year Taken: | 10/25/2003 |
1.
![]() |
Specimen: | Whitetail Deer (Typical) |
Score: | 204 4/8 | |
Location: | Peoria County, IL | |
Hunter: | M. J. Johnson | |
Year Taken: | 10/29/1965 |
For more World Records Click Here